| Studio | Time | state |
|---|---|---|
| 1 | 10:30` | |
| 12:30` | | |
| 14:30` | | |
| 16:30` | | |
| 18:30` | | |
| 20:30` | | |
| 22:30` | | |
| 24:30` | | |
| All Nighti6hj | 24:30` | |
| 26:30` |
| Studio | Time | state |
|---|---|---|
| 2 | 11:00` | |
| 13:00` | ~ | |
| 15:00` | | |
| 17:00` | | |
| 19:00` | | |
| 21:00` | ~ | |
| 23:00` | | |
| 25:00` | | |
| All Nighti6j | 25:00` | |
| 27:00` |
| Studio | Time | state |
|---|---|---|
| 3 | 10:00` | |
| 12:00` | | |
| 14:00` | ~ | |
| 16:00` | ~ | |
| 18:00` | | |
| 20:00` | ~ | |
| 22:00` | ~ | |
| 24:00` | | |
| All Nighti6hj | 24:00` | |
| 26:00` |
| Studio | Time | state |
|---|---|---|
| 4 | 11:30` | |
| 13:30` | | |
| 15:30` | | |
| 17:30` | | |
| 19:30` | | |
| 21:30` | | |
| 23:30` | | |
| All Nighti6h) | 23:30` | |
| 25:30` |